IPBlackDown Background Jobs
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,959 Failed 0 Deleted 2 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#69bfaf924f5a8807a70c50a0 ExportCleanupJob.ExecuteAsync 70ms 18ms 03/22/2026 09:00:02
#69bfaf914f5a8807a70c509d TaskSchedulerJob.ExecuteAsync 73ms 20ms 03/22/2026 09:00:02
#69bfa18e4f5a8807a70c509a ExportCleanupJob.ExecuteAsync 74ms 20ms 03/22/2026 08:00:14
#69bfa18e4f5a8807a70c5097 TaskSchedulerJob.ExecuteAsync 73ms 24ms 03/22/2026 08:00:14
#69bf937b4f5a8807a70c5094 ExportCleanupJob.ExecuteAsync 61ms 18ms 03/22/2026 07:00:11
#69bf937b4f5a8807a70c5091 TaskSchedulerJob.ExecuteAsync 73ms 19ms 03/22/2026 07:00:11
#69bf85684f5a8807a70c508e ExportCleanupJob.ExecuteAsync 12ms 21ms 03/22/2026 06:00:08
#69bf85684f5a8807a70c508b TaskSchedulerJob.ExecuteAsync 14ms 20ms 03/22/2026 06:00:08
#69bf77554f5a8807a70c5088 ExportCleanupJob.ExecuteAsync 72ms 18ms 03/22/2026 05:00:05
#69bf77554f5a8807a70c5085 TaskSchedulerJob.ExecuteAsync 84ms 19ms 03/22/2026 05:00:05
Prev 1 2 3 4 5 Next
Total items: 48
  • Hangfire 1.8.22
  • Connection string: mongodb://<username>:<password>@mongodb:27017, database name: IPBlackDownDb_Hangfire, prefix: hangfire 1.12.2
  • Storage Time: 03/22/2026 14:19:01
  • Application Time: 03/22/2026 14:19:01
  • Generated: 23.24ms