IPBlackDown Background Jobs
  • Jobs 0
  • Retries 0
  • Recurring Jobs 3
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 5,868 Failed 0 Deleted 5 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#6a0df6a0992c6f8c3cb66e51 ExportCleanupJob.ExecuteAsync 68ms 22ms 05/20/2026 18:00:00
#6a0df6a0992c6f8c3cb66e4e TaskSchedulerJob.ExecuteAsync 86ms 19ms 05/20/2026 18:00:00
#6a0de89c992c6f8c3cb66e4b ExportCleanupJob.ExecuteAsync 76ms 27ms 05/20/2026 17:00:12
#6a0de89c992c6f8c3cb66e48 TaskSchedulerJob.ExecuteAsync 78ms 24ms 05/20/2026 17:00:12
#6a0dda89992c6f8c3cb66e45 ExportCleanupJob.ExecuteAsync 69ms 18ms 05/20/2026 16:00:09
#6a0dda89992c6f8c3cb66e42 TaskSchedulerJob.ExecuteAsync 80ms 19ms 05/20/2026 16:00:09
#6a0dcc76992c6f8c3cb66e3f ExportCleanupJob.ExecuteAsync 68ms 20ms 05/20/2026 15:00:06
#6a0dcc76992c6f8c3cb66e3c TaskSchedulerJob.ExecuteAsync 95ms 21ms 05/20/2026 15:00:07
#6a0dbe64992c6f8c3cb66e39 ExportCleanupJob.ExecuteAsync 78ms 19ms 05/20/2026 14:00:04
#6a0dbe64992c6f8c3cb66e36 TaskSchedulerJob.ExecuteAsync 74ms 28ms 05/20/2026 14:00:04
Prev 1 2 3 4 5 Next
Total items: 48
  • Hangfire 1.8.22
  • Connection string: mongodb://<username>:<password>@mongodb:27017, database name: IPBlackDownDb_Hangfire, prefix: hangfire 1.12.2
  • Storage Time: 05/21/2026 09:51:35
  • Application Time: 05/21/2026 09:51:35
  • Generated: 15.63ms