IPBlackDown Background Jobs
  • Jobs 0
  • Retries 0
  • Recurring Jobs 3
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 5,868 Failed 0 Deleted 5 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#6a0db051992c6f8c3cb66e33 ExportCleanupJob.ExecuteAsync 79ms 22ms 05/20/2026 13:00:01
#6a0db051992c6f8c3cb66e30 TaskSchedulerJob.ExecuteAsync 86ms 28ms 05/20/2026 13:00:01
#6a0da24d992c6f8c3cb66e2d ExportCleanupJob.ExecuteAsync 85ms 22ms 05/20/2026 12:00:13
#6a0da24d992c6f8c3cb66e2a TaskSchedulerJob.ExecuteAsync 114ms 25ms 05/20/2026 12:00:13
#6a0d943a992c6f8c3cb66e27 ExportCleanupJob.ExecuteAsync 6ms 17ms 05/20/2026 11:00:10
#6a0d943a992c6f8c3cb66e24 TaskSchedulerJob.ExecuteAsync 13ms 19ms 05/20/2026 11:00:10
#6a0d8627992c6f8c3cb66e21 ExportCleanupJob.ExecuteAsync 70ms 27ms 05/20/2026 10:00:07
#6a0d8627992c6f8c3cb66e1e TaskSchedulerJob.ExecuteAsync 90ms 19ms 05/20/2026 10:00:07
#6a0d7814992c6f8c3cb66e1b ExportCleanupJob.ExecuteAsync 68ms 22ms 05/20/2026 09:00:05
#6a0d7814992c6f8c3cb66e18 TaskSchedulerJob.ExecuteAsync 78ms 26ms 05/20/2026 09:00:05
Prev 1 2 3 Next
Total items: 50
  • Hangfire 1.8.22
  • Connection string: mongodb://<username>:<password>@mongodb:27017, database name: IPBlackDownDb_Hangfire, prefix: hangfire 1.12.2
  • Storage Time: 05/21/2026 09:04:23
  • Application Time: 05/21/2026 09:04:23
  • Generated: 40.38ms