IPBlackDown Background Jobs
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,955 Failed 0 Deleted 2 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#69bec08c4f5a8807a70c503a ExportCleanupJob.ExecuteAsync 74ms 17ms 03/21/2026 16:00:12
#69bec08c4f5a8807a70c5037 TaskSchedulerJob.ExecuteAsync 80ms 21ms 03/21/2026 16:00:12
#69beb2794f5a8807a70c5034 ExportCleanupJob.ExecuteAsync 75ms 21ms 03/21/2026 15:00:09
#69beb2794f5a8807a70c5031 TaskSchedulerJob.ExecuteAsync 74ms 18ms 03/21/2026 15:00:09
#69bea4664f5a8807a70c502e ExportCleanupJob.ExecuteAsync 83ms 26ms 03/21/2026 14:00:06
#69bea4664f5a8807a70c502b TaskSchedulerJob.ExecuteAsync 84ms 30ms 03/21/2026 14:00:06
#69be96534f5a8807a70c5028 ExportCleanupJob.ExecuteAsync 78ms 18ms 03/21/2026 13:00:03
#69be96534f5a8807a70c5025 TaskSchedulerJob.ExecuteAsync 75ms 21ms 03/21/2026 13:00:03
Prev 1 2 3 Next
Total items: 48
  • Hangfire 1.8.22
  • Connection string: mongodb://<username>:<password>@mongodb:27017, database name: IPBlackDownDb_Hangfire, prefix: hangfire 1.12.2
  • Storage Time: 03/22/2026 12:44:00
  • Application Time: 03/22/2026 12:44:00
  • Generated: 21.34ms